Princess Peach: Showtime! stays at no 1 for the third week in a row
Japanese sport rankings: April 1-7
Rank | System | Title | Writer | Date of publication | Weekly copies | Whole copies | |
---|---|---|---|---|---|---|---|
1 | N.S.W | Princess Peach: Showtime! | Nintendo | March twenty second | 19,612 | 124,432 | |
2 | N.S.W | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13,055 | 5,781,663 | |
3 | PS5 | Rise of the Ronin | Sony interactive leisure | March twenty second | 12,080 | 96,865 | |
4 | N.S.W | Tremendous Mario Bros. Miracle | Nintendo | October 20, 2023 | 9,898 | 1,813,645 | |
5 | N.S.W | Minecraft | Nintendo | June 21, 2018 | 7,464 | 3,491,021 | |
6 | N.S.W | Splatoon3 | Nintendo | September 9, 2022 | 6,569 | 4,270,899 | |
7 | N.S.W | Nintendo Change sports activities | Nintendo | April 29, 2022 | 6,497 | 1,306,180 | |
8 | N.S.W | Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! | Konami | November 16, 2023 | 6,189 | 1,029,313 | |
9 | N.S.W | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,110 | 7,735,293 | |
10 | N.S.W | Tremendous Smash Brothers Final | Nintendo | December 7, 2018 | 5,507 | 5,481,777 | |
11 | N.S.W | Mario vs. Donkey Kong | Nintendo | February 16 | 5,409 | 142,778 | |
12 | N.S.W | Unicorn overlord | Atlus | 8 March | 5,336 | 67,290 | |
13 | N.S.W | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 4,235 | 5,325,234 | |
14 | PS5 | Dragon dogma 2 | CAPCOM | March twenty second | 4,171 | 81,935 | |
15 | PS5 | Remaining Fantasy VII Rebirth | Sq. Enix | February 29 | 3,819 | 314,415 | |
16 | N.S.W | Mario Celebration Superstars | Nintendo | October 29, 2021 | 3,774 | 1,423,482 | |
17 | N.S.W | Successful submit 10 2024 | Cow Tecmo Video games | twenty eighth of March | 3,637 | 16,482 | |
18 | N.S.W | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,109 | 1,268,304 | |
19 | N.S.W | Pikmin 4 | Nintendo | July 21, 2023 | 2,547 | 1,197,429 | |
20 | N.S.W | Ring Match Journey | Nintendo | October 18, 2019 | 2,507 | 3,540,836 |
Supply: Famitsu