The My Hero Academia THE FILM: World Heroes Mission 2021 anime movie airing on NTV on Sunday, August 11 at 3:00 PM and obtained a ranking of 1.7%
The most recent episode of the live-action sequence of Satoru Hiura‘S Saionji-san wa Kaji o Shinai (No home tasks for Mrs. Saionji) manga aired on TBS on Tuesday, August 6 at 10:00 PM and obtained a ranking of 6.3%.
The most recent episode of the live-action sequence of Hajime Inoryū And Shota Itō‘S Furitsumore Kodokuna Shi yo manga aired on NTV on Sunday, August 11 at 10:30 PM and obtained a ranking of 4.4%.
Title | Station | Date | Time | Size | Common Family classification |
---|---|---|---|---|---|
Sazae-san | Fuji TV | August 11 (Solar) | 18:30 | half-hour. | |
Chibi Maruko-chan | Fuji TV | August 11 (Solar) | 18:00 | half-hour. | |
Doraemon | TV Asahi | August 10 (Sat) | 17:00 | half-hour. | |
One piece | Fuji TV | August 11 (Solar) | 09:30 | half-hour. | |
Superior Precure! | TV Asahi | August 11 (Solar) | 08:30 | half-hour. | |
Chalk Shin-chan | TV Asahi | August 10 (Sat) | 16:30 | half-hour. | |
Pink cat home windows | TBS | August 8 (Thu) | 00:06 | half-hour. | |
Soreike! | NTV | August 9 (Friday) | 10:55 | half-hour. | |
Oshiri Tantei | NHK-E | August 10 (Sat) | 09:00 | 20 minutes. | |
Pokémon Horizons: The Sequence | TV Tokyo | August 9 (Friday) | 18:55 | half-hour. |
The above scores are an estimate of the share of the inhabitants that watches a selected program, primarily based on information from a family survey within the Kanto area of Japan. The scores don’t embody recordings that viewers watch later.
Supply: Video analysis (Kanto area)