Unicorn overlord as a result of Change stays at #1, Macross: Recording Insights debuts at quantity 7


Japanese Recreation Rankings: March 11-17

Rank System Title Writer Date of publication Weekly copies Whole copies
1 N.S.W Unicorn overlord Atlus 8 March 16,012 57,003
2 PS5 Ultimate Fantasy VII Rebirth Sq. Enix February 29 11,497 298,635
3 N.S.W Mario Kart 8 Deluxe Nintendo April 28, 2017 9,031 5,748,900
4 N.S.W Tremendous Mario Bros. Miracle Nintendo October 20, 2023 8,257 1,787,466
5 N.S.W Mario vs. Donkey Kong Nintendo February 16 7,680 124,441
6 N.S.W Match Boxing with Hatsune Miku -Miku to Issho ni Train- Imaginer March seventh 7,011 21,139
7 N.S.W Macross: Recording Insights Bushiweg March 14 6,961 6,961
8 N.S.W Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! Konami November 16, 2023 5,947 1,011,957
9 N.S.W Minecraft Nintendo June 21, 2018 5,872 3,470,376
10 N.S.W Splatoon3 Nintendo September 9, 2022 5,626 4,251,794
11 PS5 Unicorn overlord Atlus 8 March 5,594 29,992
12 N.S.W Animal Crossing: New Horizons Nintendo March 20, 2020 5,193 7,716,620
13 N.S.W Tremendous Smash Brothers Final Nintendo December 7, 2018 4,415 5,466,898
14 PS5 Macross: Recording Insights Bushiweg March 14 3,798 3,798
15 N.S.W Pokémon Scarlet/Violet Nintendo November 18, 2022 3,653 5,312,552
16 PS4 Unicorn overlord Atlus 8 March 3,105 11,902
17 N.S.W Nintendo Change sports activities Nintendo April 29, 2022 3,076 1,290,695
18 N.S.W Pikmin 4 Nintendo July 21, 2023 3,000 1,189,531
19 N.S.W Mario Occasion Superstars Nintendo October 29, 2021 2,840 1,413,562
20 N.S.W Sekai no Asobi Taizen 51 Nintendo June 5, 2020 2,709 1,259,595

Supply: Famitsu