Highly effective Professional Baseball 2024-2025 Swap and PS4 variations debut at #1, #2
Japan’s Sport Rating: July 15-21
Rank | System | Title | Writer | Date of publication | Weekly copies | Whole variety of copies | |
---|---|---|---|---|---|---|---|
1 | New South Wales | Highly effective Professional Baseball 2024-2025 | Konami | July 18 | 166,947 | 166,947 | |
2 | PS4 | Highly effective Professional Baseball 2024-2025 | Konami | July 18 | 49,210 | 49,210 | |
3 | New South Wales | Nintendo World Championships: NES Version | Nintendo | July 18 | 27,391 | 27,391 | |
4 | New South Wales | Luigi’s Mansion 2 HD | Nintendo | June 27 | 11,913 | 150,591 | |
5 | New South Wales | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 10,710 | 5,911,425 | |
6 | New South Wales | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 7,906 | 7,842,609 | |
7 | New South Wales | Minecraft | Nippon Microsoft | June 21, 2018 | 6,373 | 3,571,663 | |
8 | New South Wales | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 5,345 | 1,007,557 | |
9 | New South Wales | Mistonia no Kibou -The Misplaced Pleasure- | Thought manufacturing facility | July 18 | 5,276 | 5,276 | |
10 | New South Wales | Tremendous Mario Bros. Marvel | Nintendo | October 20, 2023 | 5.103 | 1,891,314 | |
11 | New South Wales | Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! | Konami | November 16, 2023 | 4,962 | 1,090,966 | |
12 | New South Wales | Nintendo Swap sports activities | Nintendo | April 29, 2022 | 4,727 | 1,351,703 | |
13 | New South Wales | Tremendous Mario Occasion | Nintendo | October 5, 2018 | 4,440 | 2,313,415 | |
14 | New South Wales | Ace Fight 7: Skies Unkno, with Deluxe Version | Bandai Namco Leisure | July 11 | 4,346 | 18,668 | |
15 | New South Wales | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 4,211 | 5,373,593 | |
16 | New South Wales | Splatoon 3 | Nintendo | September 9, 2022 | 4,202 | 4,333,683 | |
17 | New South Wales | Tremendous Smash Brothers Final | Nintendo | December 7, 2018 | 3,944 | 5,544,872 | |
18 | New South Wales | Paper Mario RPG | Nintendo | Could 23 | 3,785 | 206,147 | |
19 | New South Wales | Tremendous Mario Odyssey | Nintendo | October 27, 2017 | 2,933 | 2,492,884 | |
20 | New South Wales | It takes two | Digital artwork | December 8, 2022 | 2,773 | 64,586 |
Supply: Famitsu