Sword Artwork On-line: Damaged Daydream Swap model debuts at #2, PS5 model at #3
Japanese sport rankings: September 30 – October 6
Rank | System | Title | Writer | Launch date | Weekly copies | Complete copies | |
---|---|---|---|---|---|---|---|
1 | N.S.W | The Legend of Zelda: Echoes of Knowledge | Nintendo | September 26 | 48,208 | 248,329 | |
2 | N.S.W | Sword Artwork On-line: Damaged Daydream | Bandai Namco Leisure | October 3 | 13,838 | 13,838 | |
3 | PS5 | Sword Artwork On-line: Damaged Daydream | Bandai Namco Leisure | October 3 | 9,645 | 9,645 | |
4 | N.S.W | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 7,576 | 6,019,200 | |
5 | N.S.W | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 6,053 | 7,926,358 | |
6 | N.S.W | Minecraft | Nippon Microsoft | June 21, 2018 | 5,654 | 3,647,809 | |
7 | N.S.W | Nintendo Swap sports activities | Nintendo | April 29, 2022 | 5,553 | 1,438,792 | |
8 | N.S.W | Ring Match Journey | Nintendo | October 18, 2019 | 4,677 | 3,640,284 | |
9 | N.S.W | Honey vibes | Concept Manufacturing facility | October 3 | 4,668 | 4,668 | |
10 | N.S.W | EA SportsFC25 | Digital artwork | September 27 | 4,602 | 17,934 | |
11 | N.S.W | Highly effective Skilled Baseball 2024-2025 | Konami | July 18 | 4,087 | 300,109 | |
12 | N.S.W | Tremendous Smash Brothers Final | Nintendo | December 7, 2018 | 4,004 | 5,595,075 | |
13 | PS5 | The Legend of Heroes Kai no Kiseki -Farewell, O Zemuria- | Nihon Falcon | September 26 | 3,675 | 33,229 | |
14 | PS5 | EA SportsFC25 | Digital artwork | September 27 | 3,145 | 16,410 | |
15 | N.S.W | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 3,126 | 5,421,143 | |
16 | N.S.W | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | November 19, 2020 | 2,476 | 3,030,444 | |
17 | PS4 | The Legend of Heroes Kai no Kiseki -Farewell, O Zemuria- | Nihon Falcon | September 26 | 2,390 | 20,228 | |
18 | N.S.W | Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! | Konami | November 16, 2023 | 2,274 | 1,141,228 | |
19 | N.S.W | Gundambreaker 4 | Bandai Namco Leisure | August 29 | 2,205 | 69,987 | |
20 | PS4 | EA SportsFC25 | Digital artwork | September 27 | 2,186 | 8,565 |
Supply: Famitsu