POS monitoring big Circana BookScan revealed its checklist of the highest 20 grownup graphic novels for the month of January 2024 on February 19, 2024, with 13 of the 20 spots occupied by manga volumes and 6 spots by Solo leveling (manhwa).
14th quantity by Tatsuki Fujimoto Chainsaw man topped the February 2024 best-selling checklist, with the twentieth quantity of Akira Toriyama’s Dragonball nice take second place.
Try the complete checklist of best-selling manga within the US for the month of February 2024 beneath:
Rank | Title | Quantity | Creator |
---|---|---|---|
1 | Chainsaw man | 14 | Tatsuki Fujimoto |
2 | Dragonball nice | 20 | Akira Toriyama and Toyotarō |
3 | Solo leveling | 8 | Chugong |
4 | Berserk Deluxe | 1 | Kentarou Miura |
6 | Solo leveling | 1 | Chugong |
7 | Chainsaw man | 13 | Tatsuki Fujimoto |
8 | Jujutsu Kaisen | 21 | Gege Akutami |
9 | Solo leveling | 2 | Chugong |
10 | Solo leveling | 3 | Chugong |
11 | Chainsaw man | 12 | Tatsuki Fujimoto |
12 | Oshi no Ko | 5 | Also called Akasaka and Mengo Yokoyari |
13 | Solo leveling | 7 | Chugong |
14 | Jujutsu Kaisen | 20 | Gege Akutami |
15 | Jujutsu Kaisen | 1 | Gege Akutami |
16 | Jujutsu Kaisen | 17 | Gege Akutami |
17 | Jujutsu Kaisen | 18 | Gege Akutami |
18 | Jujutsu Kaisen | 16 | Gege Akutami |
19 | Jujutsu Kaisen | 19 | Gege Akutami |
20 | Solo leveling | 4 | Chugong |
Furthermore, that of Tatsuki Fujimoto Chainsaw manAkira Toriyama and Toyotaros Dragonball niceand that of Kentarou Miura Berserk Deluxe ranked within the high fifteen of the New York Instances month-to-month Graphic Books and Manga bestseller checklist as of early March 2024.
Rank | Title | Quantity | Creator |
3 | Chainsaw man | 14 | Fujimoto Tatsuki |
10 | Dragonball nice | 20 | Akira Toriyama |
11 | Berserk Deluxe | 1 | Kentaro Miura |
To take a look at the best-selling manga in the USA over the previous few months, click on the hyperlink beneath: